Destination ImagiNation congratulates all the students who participated in the d2k.4 Globals Celebration. All of you are truly WINNERS!
| Rank | Team/School | Town | Pass# | Total | Central | Rw.2-4 | ScaWgt | Side | Instant |
|---|---|---|---|---|---|---|---|---|---|
| OthDed | Rw.Cen | CCDed | OffWgt | RwSide | RwInst | ||||
| 1 | Oakwood Elementary Funky Monke, Oakwood Elementary | Dayton, Ohio | 135-22551-1 | 361.53 | 225.00 | 50.96 | 150.00 | 61.66 | 74.87 |
| 0.00 | 200.96 | 0.00 | 1340.00 | 45.22 | 43.67 | ||||
| 2 | Horizon Elementary | Holt, Michigan | 122-80482-1 | 343.13 | 181.26 | 58.90 | 102.99 | 75.00 | 86.87 |
| 0.00 | 161.89 | 0.00 | 920.00 | 55.00 | 50.67 | ||||
| 3 | RC Lindsey Elementary | Chesterland, Ohio | 135-14465-1 | 333.50 | 173.68 | 49.34 | 105.78 | 62.67 | 97.15 |
| 0.00 | 155.12 | 0.00 | 945.00 | 45.96 | 56.67 | ||||
| 4 | Philomath Elementary School | Philomath, Oregon | 137-22934-1 | 317.02 | 171.59 | 52.51 | 100.75 | 67.13 | 78.30 |
| 0.00 | 153.26 | 0.00 | 900.00 | 49.23 | 45.67 | ||||
| 5 | Hearst Elementary School, Hearst Elementary School & PTA | Pleasanton, California | 105-87569-1 | 311.33 | 171.29 | 51.12 | 101.87 | 65.17 | 74.87 |
| 0.00 | 152.99 | 0.00 | 910.00 | 47.79 | 43.67 | ||||
| 6 | Ashley Academy | Johnson City, Tennessee | 142-51017-2 | 304.01 | 187.25 | 54.18 | 113.06 | 55.61 | 61.15 |
| 0.00 | 167.24 | 0.00 | 1010.00 | 40.78 | 35.67 | ||||
| 7 | PEAKVIEW | Centennial, Colorado | 106-59031-1 | 296.06 | 175.10 | 53.96 | 102.43 | 54.10 | 66.86 |
| 0.00 | 156.39 | 0.00 | 915.00 | 39.67 | 39.00 | ||||
| 8T | Independence Ele Sch | St. Peters, Missouri | 124-11014-2 | 293.68 | 142.58 | 43.39 | 83.96 | 51.10 | 100.00 |
| 0.00 | 127.35 | 0.00 | 750.00 | 37.47 | 58.33 | ||||
| 8T | F.O.R.E.S. 1, Fair Oaks Ranch Elementary School | Fair Oaks Ranch, Texas | 750-51916-4 | 292.82 | 145.64 | 45.01 | 85.07 | 67.75 | 79.43 |
| 0.00 | 130.08 | 0.00 | 760.00 | 49.68 | 46.33 | ||||
| 9 | Cougar Valley 2, Cougar Valley Elementary School | Silverdale, Washington | 147-75626-1 | 289.35 | 150.05 | 51.18 | 82.84 | 62.15 | 77.15 |
| 0.00 | 134.02 | 0.00 | 740.00 | 45.58 | 45.00 | ||||
| 10 | Price Elementary | Garland, Texas | 750-77499-1 | 286.20 | 154.32 | 50.52 | 87.31 | 63.87 | 68.01 |
| 0.00 | 137.83 | 0.00 | 780.00 | 46.84 | 39.67 | ||||
| 11 | St. Bernard School | Green Bay, Wisconsin | 148-20749-1 | 282.68 | 153.21 | 45.61 | 91.23 | 56.90 | 72.57 |
| 0.00 | 136.84 | 0.00 | 815.00 | 41.73 | 42.33 | ||||
| 12 | Patrick McGaheran School | Lebanon, New Jersey | 131-97080-3 | 277.97 | 161.00 | 50.33 | 93.47 | 63.26 | 53.71 |
| 0.00 | 143.80 | 0.00 | 835.00 | 46.39 | 31.33 | ||||
| 13 | KOREA - Space Eye, Korean Assoc. for School Invention | Seoul, Korea | 171-67842-1 | 263.76 | 138.77 | 42.22 | 81.72 | 64.42 | 60.57 |
| 0.00 | 123.94 | 0.00 | 730.00 | 47.24 | 35.33 | ||||
| 14T | Charleston Elementary | Charleston, Arkansas | 103-20034-1 | 259.53 | 150.25 | 46.89 | 87.31 | 61.84 | 47.44 |
| 0.00 | 134.20 | 0.00 | 780.00 | 45.35 | 27.67 | ||||
| 14T | Douglass Elementary | Louisville, Colorado | 106-61963-4 | 258.92 | 128.25 | 47.95 | 66.60 | 55.24 | 75.43 |
| 0.00 | 114.55 | 0.00 | 595.00 | 40.51 | 44.00 | ||||
| 15 | Springfield Park Elementary School | Glen Allen, Virginia | 145-44403-1 | 252.52 | 131.62 | 49.84 | 67.72 | 60.90 | 60.00 |
| 0.00 | 117.56 | 0.00 | 605.00 | 44.66 | 35.00 | ||||
| 16T | Park Magnet School, Park International Baccalaureate Magnet School | Hot Springs, Arkansas | 103-10352-2 | 248.36 | 127.88 | 49.85 | 64.37 | 51.90 | 68.58 |
| 0.00 | 114.22 | 0.00 | 575.00 | 38.06 | 40.00 | ||||
| 16T | Aberdeen School District | Aberdeen, South Dakota | 141-17789-2 | 248.01 | 143.83 | 45.06 | 83.40 | 39.03 | 65.15 |
| 0.00 | 128.46 | 0.00 | 745.00 | 28.62 | 38.00 | ||||
| 17 | Huntingburg Ele Sch | Huntingburg, Indiana | 115-93262-3 | 246.22 | 138.06 | 46.63 | 76.68 | 48.72 | 59.44 |
| 0.00 | 123.31 | 0.00 | 685.00 | 35.73 | 34.67 | ||||
| 18T | Osceola Is | Osceola, Wisconsin | 148-03103-2 | 243.57 | 125.97 | 44.23 | 68.28 | 50.17 | 67.43 |
| 0.00 | 112.51 | 0.00 | 610.00 | 36.79 | 39.33 | ||||
| 18T | Birchview Ele Sch | Plymouth, Minnesota | 123-83170-2 | 243.30 | 132.92 | 38.12 | 80.60 | 53.81 | 56.57 |
| 0.00 | 118.72 | 0.00 | 720.00 | 39.46 | 33.00 | ||||
| 19T | San Roberto Teams3, Instituto San Roberto | San Pedro, Mexico | 164-04783-3 | 241.78 | 104.65 | 45.90 | 47.57 | 57.12 | 80.01 |
| 0.00 | 93.47 | 0.00 | 425.00 | 41.89 | 46.67 | ||||
| 19T | Greenwood Ele Sch | Plymouth, Minnesota | 123-42570-1 | 241.24 | 102.60 | 45.18 | 46.46 | 54.64 | 84.00 |
| 0.00 | 91.64 | 0.00 | 415.00 | 40.07 | 49.00 | ||||
| 19T | South Davis Elementary School | Orchard Park, New York | 134-19871-2 | 241.17 | 137.64 | 35.06 | 87.87 | 32.67 | 70.86 |
| 0.00 | 122.93 | 0.00 | 785.00 | 23.96 | 41.33 | ||||
| 19T | Spring Ridge Elementary | Omaha, Nebraska | 129-96646-3 | 241.00 | 107.25 | 50.45 | 45.34 | 56.60 | 77.15 |
| 0.00 | 95.79 | 0.00 | 405.00 | 41.51 | 45.00 | ||||
| 20T | Georgetown Ridge Farm Ele Sch | Georgetown, Illinois | 114-59403-3 | 239.52 | 127.02 | 45.73 | 67.72 | 31.92 | 80.58 |
| 0.00 | 113.45 | 0.00 | 605.00 | 23.41 | 47.00 | ||||
| 20T | Dust Biters, Boston Valley Elementary School | Hamburg, New York | 134-62798-1 | 239.39 | 141.26 | 43.89 | 82.28 | 45.55 | 52.58 |
| 0.00 | 126.17 | 0.00 | 735.00 | 33.40 | 30.67 | ||||
| 20T | Maharishi School Team Green, Maharishi School | Fairfield, Iowa | 112-20403-5 | 239.36 | 126.58 | 45.34 | 67.72 | 48.20 | 64.58 |
| 0.00 | 113.06 | 0.00 | 605.00 | 35.35 | 37.67 | ||||
| 21 | Beck Centennial Ele Sch | Macomb Township, Michigan | 122-12990-1 | 236.97 | 97.70 | 45.84 | 41.42 | 50.69 | 88.58 |
| 0.00 | 87.26 | 0.00 | 370.00 | 37.17 | 51.67 | ||||
| 22 | Harker School | Cupertino, California | 105-31991-1 | 230.75 | 97.86 | 40.39 | 47.01 | 52.88 | 80.01 |
| 0.00 | 87.40 | 0.00 | 420.00 | 38.78 | 46.67 | ||||
| 23T | Waterford School D.I., Waterford School | Waterford, Vermont | 146-42147-1 | 226.90 | 117.86 | 40.34 | 64.93 | 46.76 | 62.28 |
| 0.00 | 105.27 | 0.00 | 580.00 | 34.29 | 36.33 | ||||
| 23T | South Sahali Elementary | Kamloops, British Columbia | 153-70363-1 | 225.97 | 124.22 | 35.95 | 75.00 | 38.88 | 62.87 |
| 0.00 | 110.95 | 0.00 | 670.00 | 28.51 | 36.67 | ||||
| 24T | Graham Intermediate, Tazewell County | Bluefield, Virginia | 145-71655-2 | 225.36 | 115.18 | 40.18 | 62.69 | 50.18 | 60.00 |
| 0.00 | 102.87 | 0.00 | 560.00 | 36.80 | 35.00 | ||||
| 24T | Jones Lane Elementary School | Germantown, Maryland | 120-55352-2 | 224.47 | 92.71 | 43.06 | 39.74 | 46.61 | 85.15 |
| 0.00 | 82.80 | 0.00 | 355.00 | 34.18 | 49.67 | ||||
| 25T | Grassland Elementary School | Franklin, Tennessee | 142-38135-1 | 222.42 | 110.42 | 39.29 | 59.33 | 55.99 | 56.01 |
| 0.00 | 98.62 | 0.00 | 530.00 | 41.06 | 32.67 | ||||
| 25T | Canaan Elementary School | Canaan, New Hampshire | 130-01617-4 | 222.41 | 112.25 | 43.17 | 57.09 | 48.44 | 61.72 |
| 0.00 | 100.26 | 0.00 | 510.00 | 35.52 | 36.00 | ||||
| 26 | Clancy Elementary School | Clancy, Montana | 126-60312-2 | 213.57 | 76.72 | 44.45 | 24.07 | 56.84 | 80.01 |
| 0.00 | 68.52 | 0.00 | 215.00 | 41.68 | 46.67 | ||||
| 27 | Morse Pond School | East Falmouth, Massachusetts | 119-33950-2 | 207.98 | 92.98 | 47.23 | 35.82 | 49.85 | 65.15 |
| 0.00 | 83.05 | 0.00 | 320.00 | 36.56 | 38.00 | ||||
| 28 | St.Andrew's Catholic Elementary School | Toronto, Ontario | 154-45418-2 | 205.10 | 68.89 | 43.06 | 18.47 | 58.50 | 77.71 |
| 0.00 | 61.53 | 0.00 | 165.00 | 42.90 | 45.33 | ||||
| 29 | Appleton Elementary School | New Ipswich, New Hampshire | 130-32109-4 | 204.00 | 81.95 | 40.73 | 32.46 | 59.18 | 62.87 |
| 0.00 | 73.19 | 0.00 | 290.00 | 43.40 | 36.67 | ||||
| 30 | Guess Mates, J B Edwards | Mt. Pleasant, South Carolina | 140-54217-1 | 194.17 | 81.25 | 27.79 | 44.78 | 48.34 | 64.58 |
| 0.00 | 72.57 | 0.00 | 400.00 | 35.45 | 37.67 | ||||
| 31 | Morton Gifted Prog, Scott County Schs | Morton, Mississippi | 125-03397-2 | 192.17 | 108.89 | 33.45 | 63.81 | 40.99 | 42.29 |
| 0.00 | 97.26 | 0.00 | 570.00 | 30.06 | 24.67 | ||||
| 32 | Melrose Elementary School | Melrose, Massachusetts | 119-22660-4 | 185.24 | 88.54 | 33.18 | 45.90 | 38.41 | 58.29 |
| 0.00 | 79.08 | 0.00 | 410.00 | 28.17 | 34.00 | ||||
| 33 | MSAD22, Hampden Schools | Hampden, Maine | 121-99998-3 | 182.85 | 68.87 | 45.84 | 15.67 | 52.83 | 61.15 |
| 0.00 | 61.51 | 0.00 | 140.00 | 38.74 | 35.67 | ||||
| 34 | Grafton Ele School - A, Grafton Ele School | Grafton, Massachusetts | 119-97729-2 | 175.43 | 67.31 | 37.73 | 22.39 | 37.83 | 70.29 |
| 0.00 | 60.12 | 0.00 | 200.00 | 27.74 | 41.00 | ||||
| 35 | Big Horn Elem, Venture | Big Horn, Wyoming | 150-16301-2 | 173.72 | 56.63 | 33.23 | 17.35 | 46.23 | 70.86 |
| 0.00 | 50.58 | 0.00 | 155.00 | 33.90 | 41.33 | ||||
| 36 | Piney Branch Elementary School | Takoma Park, Maryland | 120-62427-3 | 161.47 | 59.14 | 33.23 | 19.59 | 37.75 | 64.58 |
| 0.00 | 52.82 | 0.00 | 175.00 | 27.68 | 37.67 | ||||
| 37 | Central Cass Sch | Casselton, North Dakota | 128-06517-3 | 158.57 | 63.98 | 32.51 | 24.63 | 30.01 | 64.58 |
| 0.00 | 57.14 | 0.00 | 220.00 | 22.01 | 37.67 | ||||
| 38 | Monrovia Ele Sch | Huntsville, Alabama | 102-39916-4 | 148.95 | 73.62 | 32.17 | 33.58 | 36.46 | 38.87 |
| 0.00 | 65.75 | 0.00 | 300.00 | 26.74 | 22.67 | ||||
| 39 | Chalk Hill School | Monroe, Connecticut | 107-21907-1 | 146.76 | 43.90 | 26.90 | 12.31 | 38.28 | 64.58 |
| 0.00 | 39.21 | 0.00 | 110.00 | 28.07 | 37.67 | ||||
| 40T | Blackshere/Mannington DI, Blackshere/Mannington | Mannington, West Virginia | 149-52801-3 | 113.72 | 42.80 | 38.23 | 0.00 | 36.07 | 34.85 |
| 0.00 | 38.23 | 0.00 | 0.00 | 26.45 | 20.33 | ||||
| 40T | Dunn's Corners Elementary School | Westerly, Rhode Island | 139-59766-3 | 113.65 | 57.06 | 34.17 | 16.79 | 26.30 | 30.29 |
| 0.00 | 50.96 | 0.00 | 150.00 | 19.29 | 17.67 | ||||
| Wthdrw | Colegio Maya | APO, Guatemala | 160-20035-2 | ||||||
| Rank | Team/School | Town | Pass# | Total | Central | Rw.2-4 | ScaWgt | Side | Instant |
|---|---|---|---|---|---|---|---|---|---|
| OthDed | Rw.Cen | CCDed | OffWgt | RwSide | RwInst | ||||
| 1 | John Glenn Middle School | Bedford, Massachusetts | 119-11768-2 | 389.23 | 225.00 | 61.45 | 147.50 | 73.41 | 90.82 |
| 0.00 | 208.95 | 0.00 | 1180.00 | 55.41 | 85.67 | ||||
| 2 | Blalack Middle School | Carrollton, Texas | 750-34020-1 | 372.64 | 205.41 | 59.51 | 131.25 | 75.00 | 92.23 |
| 0.00 | 190.76 | 0.00 | 1050.00 | 56.61 | 87.00 | ||||
| 3 | Parkway Middle School, Parkway Middle School PTSA | La Mesa, California | 105-83575-3 | 355.41 | 217.10 | 51.61 | 150.00 | 60.21 | 78.10 |
| 0.00 | 201.61 | 0.00 | 1200.00 | 45.45 | 73.67 | ||||
| 4 | Lincoln JHS | Plymouth, Indiana | 115-49138-1 | 337.08 | 179.19 | 43.91 | 122.50 | 63.54 | 94.35 |
| 0.00 | 166.41 | 0.00 | 980.00 | 47.96 | 89.00 | ||||
| 5T | Pierre Van Cortlandt Mid Sch I, Pierre Van Cortlandt Middle School | Croton-on-Hudson, New York | 134-98789-2 | 332.73 | 178.66 | 49.67 | 116.25 | 65.37 | 88.70 |
| 0.00 | 165.92 | 0.00 | 930.00 | 49.34 | 83.67 | ||||
| 5T | Maharishi School Team Gold, Maharishi School | Fairfield, Iowa | 112-09545-5 | 332.47 | 177.24 | 55.85 | 108.75 | 69.36 | 85.87 |
| 0.00 | 164.60 | 0.00 | 870.00 | 52.35 | 81.00 | ||||
| 6 | Ashley Academy | Johnson City, Tennessee | 142-51017-1 | 331.50 | 167.75 | 53.28 | 102.50 | 63.75 | 100.00 |
| 0.00 | 155.78 | 0.00 | 820.00 | 48.12 | 94.33 | ||||
| 7 | Kennedy Mid Sch | Germantown, Wisconsin | 148-40620-1 | 323.32 | 172.54 | 57.73 | 102.50 | 71.62 | 79.16 |
| 0.00 | 160.23 | 0.00 | 820.00 | 54.06 | 74.67 | ||||
| 8 | Cheldelin Middle School | Corvallis, Oregon | 137-90461-2 | 310.34 | 162.38 | 50.17 | 100.63 | 59.26 | 88.70 |
| 0.00 | 150.80 | 0.00 | 805.00 | 44.73 | 83.67 | ||||
| 9 | St. Maria Goretti Catholic School | Scarborough, Ontario | 154-27699-1 | 301.88 | 166.62 | 44.73 | 110.00 | 57.87 | 77.39 |
| 0.00 | 154.73 | 0.00 | 880.00 | 43.68 | 73.00 | ||||
| 10 | KOREA - Creation, Korean Assoc. for School Invention | Seoul, Korea | 171-67842-2 | 300.80 | 149.10 | 42.83 | 95.63 | 53.82 | 97.88 |
| 0.00 | 138.46 | 0.00 | 765.00 | 40.62 | 92.33 | ||||
| 11 | St. Vincent de Paul School | Denver, Colorado | 106-56203-1 | 290.24 | 158.25 | 49.46 | 97.50 | 55.66 | 76.33 |
| 0.00 | 146.96 | 0.00 | 780.00 | 42.01 | 72.00 | ||||
| 12 | Carl Junction JHS | Carl Junction, Missouri | 124-21222-1 | 287.70 | 157.94 | 46.67 | 100.00 | 52.72 | 77.04 |
| 0.00 | 146.67 | 0.00 | 800.00 | 39.79 | 72.67 | ||||
| 13 | Littleton Middle School | Littleton, Massachusetts | 119-59578-1 | 278.08 | 152.43 | 47.18 | 94.38 | 56.74 | 68.91 |
| 0.00 | 141.56 | 0.00 | 755.00 | 42.83 | 65.00 | ||||
| 14 | Hopkinton D.I. | Hopkinton, New Hampshire | 130-47161-4 | 275.40 | 144.51 | 50.45 | 83.75 | 53.15 | 77.74 |
| 0.00 | 134.20 | 0.00 | 670.00 | 40.12 | 73.33 | ||||
| 15 | Teays Valley Enrichment Program | Columbus, Ohio | 135-08581-1 | 271.25 | 141.76 | 41.02 | 90.63 | 51.39 | 78.10 |
| 0.00 | 131.65 | 0.00 | 725.00 | 38.79 | 73.67 | ||||
| 16 | Owatonna Public Schools | Owatonna, Minnesota | 123-54908-1 | 266.33 | 115.90 | 54.50 | 53.13 | 60.67 | 89.76 |
| 0.00 | 107.63 | 0.00 | 425.00 | 45.79 | 84.67 | ||||
| 17 | Midland Sch #1, Midland School | Rochelle Park, New Jersey | 131-79659-2 | 263.82 | 143.37 | 44.39 | 88.75 | 51.54 | 68.91 |
| 0.00 | 133.14 | 0.00 | 710.00 | 38.90 | 65.00 | ||||
| 18 | Orchard Park Middle School | Orchard Park, New York | 134-76493-1 | 262.68 | 122.94 | 44.17 | 70.00 | 60.94 | 78.80 |
| 0.00 | 114.17 | 0.00 | 560.00 | 46.00 | 74.33 | ||||
| 19 | Dean, Dean Middle School | Houston, Texas | 750-16527-1 | 260.45 | 131.02 | 41.67 | 80.00 | 57.34 | 72.09 |
| 0.00 | 121.67 | 0.00 | 640.00 | 43.28 | 68.00 | ||||
| 20 | Cougar Valley 2, Cougar Valley Elementary School | Silverdale, Washington | 147-75626-2 | 258.63 | 142.95 | 39.00 | 93.75 | 47.48 | 68.20 |
| 0.00 | 132.75 | 0.00 | 750.00 | 35.84 | 64.33 | ||||
| 21T | Steubenville West | Steubenville, Ohio | 135-15574-2 | 253.01 | 126.02 | 31.40 | 85.63 | 54.19 | 72.80 |
| 0.00 | 117.03 | 0.00 | 685.00 | 40.90 | 68.67 | ||||
| 21T | Osceola Mid Sch | Osceola, Wisconsin | 148-01632-4 | 252.73 | 154.67 | 39.89 | 103.75 | 41.16 | 56.90 |
| 0.00 | 143.64 | 0.00 | 830.00 | 31.07 | 53.67 | ||||
| 21T | Lyman MS-HS | Lyman, Wyoming | 150-20046-5 | 252.45 | 134.33 | 46.62 | 78.13 | 46.38 | 71.74 |
| 0.00 | 124.75 | 0.00 | 625.00 | 35.01 | 67.67 | ||||
| 21T | Williamston Middle School | Williamston, Michigan | 122-78334-2 | 252.31 | 129.10 | 42.39 | 77.50 | 38.05 | 85.16 |
| 0.00 | 119.89 | 0.00 | 620.00 | 28.72 | 80.33 | ||||
| 22 | Timberlane Regional Middle School | Sandown, New Hampshire | 130-22276-2 | 250.17 | 135.20 | 45.56 | 80.00 | 55.95 | 59.02 |
| 0.00 | 125.56 | 0.00 | 640.00 | 42.23 | 55.67 | ||||
| 23T | THE SCHOOL IN THE PARK | Sarasota, Florida | 110-24217-2 | 248.73 | 101.79 | 43.90 | 50.63 | 68.84 | 78.10 |
| 0.00 | 94.53 | 0.00 | 405.00 | 51.96 | 73.67 | ||||
| 23T | Mary Miller JHS | Georgetown, Illinois | 114-02874-1 | 248.36 | 117.32 | 46.45 | 62.50 | 53.30 | 77.74 |
| 0.00 | 108.95 | 0.00 | 500.00 | 40.23 | 73.33 | ||||
| 24T | Miller Middle School | San jose, California | 105-81057-5 | 246.54 | 145.09 | 49.74 | 85.00 | 44.91 | 56.54 |
| 0.00 | 134.74 | 0.00 | 680.00 | 33.90 | 53.33 | ||||
| 24T | Blaine Cluster Team | Coon Rapids, Minnesota | 123-01290-1 | 246.13 | 122.01 | 47.68 | 65.63 | 53.09 | 71.03 |
| 0.00 | 113.31 | 0.00 | 525.00 | 40.07 | 67.00 | ||||
| 25 | Reeths-Puffer Int Sch | Muskegon, Michigan | 122-20067-2 | 240.42 | 106.90 | 44.89 | 54.38 | 51.89 | 81.63 |
| 0.00 | 99.27 | 0.00 | 435.00 | 39.17 | 77.00 | ||||
| 26 | L.E. Willson Elementary School | Sheffield, Alabama | 102-98691-1 | 235.59 | 126.30 | 35.41 | 81.88 | 39.32 | 69.97 |
| 0.00 | 117.29 | 0.00 | 655.00 | 29.68 | 66.00 | ||||
| 27 | Brandon Valley Middle School, Brandon Valley School District | Brandon, South Dakota | 141-66052-1 | 231.69 | 91.23 | 37.84 | 46.88 | 46.46 | 94.00 |
| 0.00 | 84.72 | 0.00 | 375.00 | 35.07 | 88.67 | ||||
| 28 | Clear Spring MIddle School | Clear Spring, Maryland | 120-71298-1 | 229.16 | 97.94 | 46.57 | 44.38 | 53.83 | 77.39 |
| 0.00 | 90.95 | 0.00 | 355.00 | 40.63 | 73.00 | ||||
| 29 | Arvada Middle School | Arvada, Colorado | 106-81670-1 | 225.24 | 108.34 | 38.11 | 62.50 | 49.76 | 67.14 |
| 0.00 | 100.61 | 0.00 | 500.00 | 37.56 | 63.33 | ||||
| 30 | Denman Junior High School | McComb, Mississippi | 125-89673-3 | 223.86 | 99.12 | 35.17 | 56.88 | 44.17 | 80.57 |
| 0.00 | 92.05 | 0.00 | 455.00 | 33.34 | 76.00 | ||||
| 31 | OMMSS, Old Mill Middle School South | Millersville, Maryland | 120-92429-1 | 217.17 | 106.96 | 39.95 | 59.38 | 41.30 | 68.91 |
| 0.00 | 99.33 | 0.00 | 475.00 | 31.17 | 65.00 | ||||
| 32 | 7 Tons of Fun, Kalispell Jr. High | Kalispell, Montana | 126-48039-1 | 207.41 | 99.76 | 37.01 | 55.63 | 46.16 | 61.49 |
| 0.00 | 92.64 | 0.00 | 445.00 | 34.84 | 58.00 | ||||
| 33 | Powhatan School | Winchester, Virginia | 145-50570-2 | 204.28 | 77.08 | 40.95 | 30.63 | 55.82 | 71.38 |
| 0.00 | 71.58 | 0.00 | 245.00 | 42.13 | 67.33 | ||||
| 34 | Charleston County Middle Schools | Mt. Pleasant, South Carolina | 140-58469-1 | 180.74 | 58.20 | 32.17 | 21.88 | 48.68 | 73.86 |
| 0.00 | 54.05 | 0.00 | 175.00 | 36.74 | 69.67 | ||||
| 35 | Paris Middle School | Paris, Arkansas | 103-14987-1 | 178.76 | 50.34 | 36.12 | 10.63 | 42.55 | 85.87 |
| 0.00 | 46.75 | 0.00 | 85.00 | 32.12 | 81.00 | ||||
| 36 | Northern Cass School | Hunter, North Dakota | 128-49147-3 | 176.56 | 99.97 | 35.34 | 57.50 | 38.43 | 38.16 |
| 0.00 | 92.84 | 0.00 | 460.00 | 29.01 | 36.00 | ||||
| 37 | Blackshere/Mannington DI, Blackshere/Mannington | Mannington, West Virginia | 149-85729-3 | 175.55 | 77.29 | 41.78 | 30.00 | 37.48 | 60.78 |
| 0.00 | 71.78 | 0.00 | 240.00 | 28.29 | 57.33 | ||||
| 38 | Plattsmouth Schools | Omaha, Nebraska | 129-48807-2 | 172.00 | 59.26 | 39.40 | 15.63 | 59.02 | 53.72 |
| 0.00 | 55.03 | 0.00 | 125.00 | 44.55 | 50.67 | ||||
| 39 | Solalto | Guatemala, Guatemala | 160-52778-1 | 168.93 | 63.32 | 31.30 | 27.50 | 40.94 | 64.67 |
| 0.00 | 58.80 | 0.00 | 220.00 | 30.90 | 61.00 | ||||
| 40 | Jolliff Jaguars, Jolliff Middle School | Chesapeake, Virginia | 145-48988-1 | 158.58 | 43.56 | 33.57 | 6.88 | 42.93 | 72.09 |
| 0.00 | 40.45 | 0.00 | 55.00 | 32.40 | 68.00 | ||||
| 41T | Ashdown TARGETS | Ashdown, Arkansas | 103-69083-2 | 150.76 | 71.30 | 39.96 | 26.25 | 39.53 | 39.93 |
| 0.00 | 66.21 | 0.00 | 210.00 | 29.84 | 37.67 | ||||
| 41T | Duluth Middle School | Duluth, Georgia | 111-20009-1 | 150.17 | 66.82 | 22.67 | 39.38 | 34.59 | 48.76 |
| 0.00 | 62.05 | 0.00 | 315.00 | 26.11 | 46.00 |
| Rank | Team/School | Town | Pass# | Total | Central | Rw.2-4 | ScaWgt | Side | Instant |
|---|---|---|---|---|---|---|---|---|---|
| OthDed | Rw.Cen | CCDed | OffWgt | RwSide | RwInst | ||||
| 1 | Sevastopol Sch | Sturgeon Bay, Wisconsin | 148-32138-3 | 380.35 | 225.00 | 62.17 | 150.00 | 75.00 | 80.35 |
| 0.00 | 212.17 | 0.00 | 1405.00 | 61.84 | 60.00 | ||||
| 2 | Cinco Ranch High School | Katy, Texas | 750-28949-2 | 351.79 | 222.23 | 59.56 | 150.00 | 66.17 | 63.39 |
| 0.00 | 209.56 | 0.00 | 1405.00 | 54.56 | 47.33 | ||||
| 3 | Maharishi School Team Gold, Maharishi School | Fairfield, Iowa | 112-09545-1 | 305.80 | 171.54 | 64.07 | 97.69 | 71.76 | 62.50 |
| 0.00 | 161.76 | 0.00 | 915.00 | 59.17 | 46.67 | ||||
| 4 | Granite Hills High School | El Cajon, California | 105-68776-2 | 298.07 | 156.01 | 49.96 | 97.15 | 42.06 | 100.00 |
| 0.00 | 147.11 | 0.00 | 910.00 | 34.68 | 74.67 | ||||
| 5 | Crescent Valley High School | Corvallis, Oregon | 137-60134-1 | 295.13 | 191.43 | 50.79 | 129.72 | 48.79 | 54.91 |
| 0.00 | 180.51 | 0.00 | 1215.00 | 40.23 | 41.00 | ||||
| 6 | Monadnock Regional High School | Swanzey, New Hampshire | 130-32679-1 | 282.45 | 164.43 | 58.96 | 96.09 | 59.99 | 58.03 |
| 0.00 | 155.05 | 0.00 | 900.00 | 49.46 | 43.33 | ||||
| 7 | Coon Rapids HS - A, Coon Rapids HS | Coon Rapids, Minnesota | 123-43595-1 | 277.90 | 153.44 | 52.34 | 92.35 | 65.98 | 58.48 |
| 0.00 | 144.69 | 0.00 | 865.00 | 54.40 | 43.67 | ||||
| 8 | North Mesquite High School - W, North Mesquite High School | Garland, Texas | 750-44490-3 | 269.34 | 189.65 | 50.73 | 128.11 | 51.57 | 28.12 |
| 0.00 | 178.84 | 0.00 | 1200.00 | 42.52 | 21.00 | ||||
| 9 | Martin High School | Arlington, Texas | 750-06370-1 | 252.97 | 157.14 | 47.29 | 100.89 | 57.43 | 38.40 |
| 0.00 | 148.18 | 0.00 | 945.00 | 47.35 | 28.67 | ||||
| 10 | Orchard Park High School | Orchard Park, New York | 134-91244-1 | 239.06 | 124.00 | 48.07 | 68.86 | 54.79 | 60.27 |
| 0.00 | 116.93 | 0.00 | 645.00 | 45.18 | 45.00 | ||||
| 11 | Delhi Creativity | Holt, Michigan | 122-87126-1 | 236.63 | 124.44 | 49.01 | 68.33 | 57.28 | 54.91 |
| 0.00 | 117.34 | 0.00 | 640.00 | 47.23 | 41.00 | ||||
| 12 | Barnwell High School | Williston, South Carolina | 140-66825-1 | 233.36 | 133.00 | 38.94 | 86.48 | 42.33 | 58.03 |
| 0.00 | 125.42 | 0.00 | 810.00 | 34.90 | 43.33 | ||||
| 13 | Cloquet H S | Cloquet, Minnesota | 123-23365-5 | 224.00 | 125.89 | 51.45 | 67.26 | 46.32 | 51.79 |
| 0.00 | 118.71 | 0.00 | 630.00 | 38.19 | 38.67 | ||||
| 14 | Dartmouth High School | S Dartmouth, Massachusetts | 119-19753-1 | 222.27 | 121.84 | 44.96 | 69.93 | 45.08 | 55.35 |
| 0.00 | 114.89 | 0.00 | 655.00 | 37.17 | 41.33 | ||||
| 15T | Brandon Valley High School, Brandon Valley School District | Brandon, South Dakota | 141-82536-2 | 216.43 | 137.64 | 43.85 | 85.94 | 32.36 | 46.43 |
| 0.00 | 129.79 | 0.00 | 805.00 | 26.68 | 34.67 | ||||
| 15T | South Sioux City Senior High | South Sioux City, Nebraska | 129-65103-1 | 216.01 | 117.80 | 52.89 | 58.19 | 45.08 | 53.13 |
